Daily Sport Match
Daily Fixed Match Archive
Daily Fixed Match Archive
..ARCHIVE DAILY VIP MATCH..
..JANUARY 2021..
DATE | DAILY VIP MATCH |
TIP | ODDS | FT |
01.01.2021 | /// No Match /// | /// | /// | /// |
02.01.2021 | Hatayspor – Konyaspor | 1 | 2.20 | 2 : 1 |
03.01.2021 | AEK Larnaca – Omonia | Btts-Yes | 2.00 | 0 : 3 |
04.01.2021 | Talleres (R.E) – San Telmo | 3+ | 2.50 | 2 : 3 |
05.01.2021 | Hapoel Haifa – Kiryat Shmona | Btts-Yes | 2.10 | 0 : 2 |
06.01.2021 | Brest – Nice | 1 | 2.30 | 2 : 0 |
07.01.2021 | Atromitos – PAOK | Btts-Yes | 2.20 | 3 : 2 |
08.01.2021 | Nacional – Sporting | Btts-Yes | 2.10 | 0 : 2 |
09.01.2021 | Reims – St Etienne | 1 | 2.60 | 3 : 1 |
10.01.2021 | Tenerife – Cartagena | 1 | 2.00 | 3 : 0 |
11.01.2021 | Elche – Getafe | Btts-Yes | 2.30 | 1 : 3 |
12.01.2021 | Smouha – National Bank Egypt | 3+ | 2.50 | 2 : 2 |
13.01.2021 | Avai – Vitoria | 3+ | 2.30 | 2 : 2 |
14.01.2021 | El Gouna – Al Ittihad | 1 | 3.00 | 2 : 0 |
15.01.2021 | Orleans – Creteil | 3+ | 2.50 | 2 : 2 |
16.01.2021 | Werder Bremen – Augsburg | 1 | 2.10 | 2 : 0 |
17.01.2021 | ||||
18.01.2021 | ||||
19.01.2021 | ||||
20.01.2021 | ||||
21.01.2021 | ||||
22.01.2021 | ||||
23.01.2021 | ||||
24.01.2021 | ||||
25.01.2021 | ||||
26.01.2021 | ||||
27.01.2021 | ||||
28.01.2021 | ||||
29.01.2021 | ||||
30.01.2021 | ||||
31.01.2021 | ||||
. |
..ARCHIVE DAILY VIP MATCH..
..DECEMBER..
DATE | DAILY VIP MATCH |
TIP | ODDS | FT |
01.12.2020 | Morecambe – Barrow | 1 | 3.00 | 1 : 0 |
02.12.2020 | FC Halifax – Barnet | 1 | 2.10 | 5 : 2 |
03.12.2020 | Olimpija Ljubljana – Maribor | 1 | 2.80 | 2 : 0 |
04.12.2020 | Holstein Kiel – Bochum | 1 | 2.60 | 3 : 1 |
05.12.2020 | Sittard – Willem II | 1 | 3.00 | 3 : 2 |
06.12.2020 | Leczna – Zaglebie Sosnowiec | 1 | 2.40 | 4 : 1 |
07.12.2020 | Argentinos Juniors – Estudiantes de La Plata | 1 | 2.10 | 1 : 0 |
08.12.2020 | Bromley – Yeovil | 1 | 2.10 | 1 : 2 |
09.12.2020 | Almeria – Zaragoza | 1 | 2.10 | 1 : 0 |
10.12.2020 | Wolfsberger – Feeyenord | 4+ | 2.70 | 1 : 0 |
11.12.2020 | Randers FC – Vejle | 1 | 2.10 | 3 : 1 |
12.12.2020 | Rotherham – Bristol City | 1 | 2.80 | 2 : 0 |
13.12.2020 | Smyrnis – AEK Athens FC | 4+ | 3.75 | 3 : 4 |
14.12.2020 | Tigre – Villa Dalmine | 3+ | 2.50 | 3 : 1 |
15.12.2020 | Stellenbosch – Cape Town City | 3+ | 2.60 | 1 : 2 |
16.12.2020 | Reims – Nantes | 3+ | 2.30 | 3 : 2 |
17.12.2020 | Beitar Jerusalem – Kiryat Shmona | 1 | 2.20 | 1 : 0 |
18.12.2020 | AC Ajaccio – Nancy | 1 | 2.30 | 1 : 0 |
19.12.2020 | Lecco – Pro Vercelli | 1 | 2.80 | 2 : 0 |
20.12.2020 | Granada CF – Betis | 1 | 2.50 | 2 : 0 |
21.12.2020 | Giannina – Asteras Tripolis | 3+ | 2.70 | 2 : 2 |
22.12.2020 | Paris FC – Guingamp | 3+ | 2.10 | 3 : 2 |
23.12.2020 | AC Milan – Lazio | 1 | 2.00 | 3 : 2 |
24.12.2020 | Rizespor – Antalyaspor | 3+ | 2.20 | 2 : 1 |
25.12.2020 | Hapoel Afula – Hapoel Petah Tikva | 1 | 2.30 | 1 : 0 |
26.11.2020 | Kortrijk – Gent | 1 | 3.50 | 1 : 0 |
27.12.2020 | Penafiel – Benfica B | 1 | 2.00 | 2 : 0 |
28.12.2020 | Deportivo Armenio – Talleres (R.E) | 3+ | 2.60 | 1 : 2 |
29.12.2020 | Sevilla – Villarreal | 1 | 2.20 | 2 : 0 |
30.12.2020 | FC Porto B – Academico Viseu | 3+ | 2.30 | 2 : 3 |
31.12.2020 | /// No Match /// | /// | /// | /// |
. |