ARCHIVE SPORT FIXED MATCH
..ARCHIVE SPORT FIXED ( HT / FT ) MATCH..
DATE | SPORT FIXED ( HT / FT ) MATCH |
TIP | ODDS | HT / FT : |
09.01.2021 | Cambridge Utd – Harrogate | 2/1 | 26.00 | 0:1 / 2:1 |
02.01.2021 | Glenavon – Linfield | 1/2 | 21.00 | 1:0 / 1:2 |
26.12.2020 | Morecambe – Grimsby | 2/1 | 26.00 | 0:1 / 3:1 |
19.12.2020 | Viktoria Koln – SG Dynamo Dresden | 1/2 | 23.00 | 1:0 / 2:4 |
05.12.2020 | VfL Osnabruck – Karlsruher | 1/2 | 26.00 | 1:0 / 1:2 |
28.11.2020 | Venezia – Ascoli | 2/1 | 21.00 | 0:1 / 2:1 |
21.11.2020 | Oygarden – Sandnes | 2/1 | 26.00 | 0:1 / 2:1 |
14.11.2020 | Corinthians – Atletico MG. | 1/2 | 23.00 | 1:0 / 1:2 |
07.11.2020 | Gillingham – Woking | 2/1 | 21.00 | 0:1 / 3:2 |
25.10.2020 | Giana Erminio – Como | 2/1 | 30.00 | 0:1 / 2:1 |
18.10.2020 | La Equidad – Bucaramanga | 2/1 | 30.00 | 0:1 / 2:1 |
11.10.2020 | Raja Casablanca – FAR Rabat | 2/1 | 30.00 | 0:1 / 2:1 |
04.10.2020 | Brentford – Preston | 1/2 | 41.00 | 2:0 / 2:4 |
27.09.2020 | Honved – Ujpest | 1/2 | 26.00 | 1:0 / 1:2 |
20.09.2020 | Sparta Prague – Zlin | 2/1 | 23.00 | 0:1 / 3:1 |
13.09.2020 | Norrby – Vasteras SK | 2/1 | 26.00 | 0:1 / 3:1 |
06.09.2020 | Sao Paulo – Fluminense | 2/1 | 26.00 | 0:1 / 3:1 |
30.08.2020 | Pohang – Seongnam | 2/1 | 26.00 | 0:1 / 2:1 |
23.08.2020 | Varbergs – Orebro | 2/1 | 23.00 | 0:1 / 2:1 |
16.08.2020 | Norrby – Trelleborgs | 1/2 | 30.00 | 1:0 / 1:3 |
08.08.2020 | MTK Budapest (Hun) – Ujpest (Hun) | 2/1 | 23.00 | 1:2 / 4:3 |
01.08.2020 | Incheon – Gwangju FC | 1/2 | 30.00 | 1:0 / 1:3 |
18.07.2020 | Moss – Eidsvold | 1/2 | 30.00 | 1:0 / 1:2 |
11.07.2020 | Fram – Sotra | 1/2 | 41.00 | 1:0 / 2:3 |
05.07.2020 | Sirius – Orebro | 2/1 | 23.00 | 0:1 / 2:1 |
27.06.2020 | AFC Eskilstuna – Umea FC | 1/2 | 23.00 | 1:0 / 1:3 |
21.06.2020 | Esbjerg – Hobro | 1/2 | 39.00 | 1:0 / 1:3 |
13.06.2020 | GKS Belchatow – Zaglebie Sosnowiec | 2/1 | 29.00 | 0:1 / 2:1 |
06.06.2020 | SalPa – PaiHa |
2/1 | 17.00 | 0:2 / 3:2 |
30.05.2020 | Zwickau – Hansa Rostock | 2/X | 15.00 | 0:2 / 2:2 |
23.05.2020 | Gangwon – Seongnam | 1/X | 15.00 | 1:0 / 1:1 |
16.05.2020 | Daegu – Pohang | 2/X | 15.00 | 0:1 / 1:1 |
09.05.2020 | Nebitci – Altyn Asyr | 1/1 | 21.00 | 1:0 / 1:0 |
28.03.2020 | Arameisk-Syrianska – IFK Stocksund | 1/2 | 21.00 | 1:0 / 1:2 |
14.03.2020 | Sao Paulo – Santos | 2/1 | 26.00 | 0:1 / 2:1 |
07.03.2020 | Aberdeen – Hibernian | 2/1 | 26.00 | 0:1 / 3:1 |
29.02.2020 | Zwolle – Vitesse | 2:1 | 26.00 | 1:2 / 4:3 |
22.02.2020 | Preston – Hull | 2/1 | 25.00 | 0:1 / 2:1 |
15.02.2020 | Toluca – U.N.A.M. Pumas | 1/2 | 29.00 | 1:0 / 1:2 |
08.02.2020 | Glenavon – Crusaders | 2/1 | 31.00 | 0:1 / 2:1 |
01.02.2020 | Meppen – Chemnitzer | 1/2 | 35.00 | 1:0 / 1:2 |
18.01.2020 | Guiseley – Gloucester | 2/1 | 23.00 | 0:1 / 2:1 |
11.01.2020 | Scunthorpe – Newport | 1/2 |
34.00 | 1:0 / 1:2 |
04.01.2020 | Oxford Utd – Hartlepool | 2/1 | 21.00 | 0:1 / 4:1 |
28.12.2019 | Forfar – Montrose | 1/2 | 26.00 | 2:1 / 2:3 |
21.12.2019 | Wadi Degla – Enppi | 1/2 | 29.00 | 2:0 / 2:3 |
14.12.2019 | Leeds – Cardiff | 1/X | 19.00 | 2:0 / 3:3 |
07.12.2019 | Queen of South – Partick Thistle | 1/2 | 26.00 | 1:0 / 1:2 |
30.11.2019 | Queretaro – Necaxa | 1/2 | 29.00 | 2:0 / 2:3 |
16.11.2019 | Port Vale – Carlisle | 2/1 | 26.00 | 0:1 / 2:1 |
09.11.2019 | Santa Clara – Benfica | 1/2 | 23.00 | 1:0 / 1:2 |
02.11.2019 | Barnet – Chorley | 2/1 | 25.00 | 0:1 / 2:1 |
19.10.2019 | Slavia Prague – Pribram | 2/1 | 25.00 | 0:1 / 3:1 |
12.10.2019 | Everton – Colo Colo | 1/2 | 29.00 | 1:0 / 1:2 |
05.10.2019 | Colo Colo – Universidad de Chile | 2/1 | 23.00 | 0:1 / 3:2 |
28.09.2019 | Cercle Brugge KSV – Eupen | 1/2 | 29.00 | 1:0 / 1:2 |
21.09.2019 | Kongsvinger – Ull/Kisa | 1/2 | 29.00 | 1:0 / 1:2 |
14.09.2019 | Ostersunds – Kalmar | 1/2 | 34.00 | 1:0 / 1:2 |
07.09.2019 | Goias – Palmeiras | 1/2 | 26.00 | 1:0 / 1:2 |
24.08.2019 | Millonarios – FC Deportivo Cali | 2/1 | 29.00 | 0:1 / 2:1 |
. |